Top Games
| Lord Of The Board | 5,845 |
| Wakeboarding XS | 4,789 |
| Advanced Ninja | 3,908 |
| Stick Cricket | 3,346 |
| Rugby | 1,815 |
| 18 Wheeler | 1,471 |
| Endless Zombie Rampage | 1,455 |
| 12 Holes of X-Mas | 1,288 |
| Counter Drift | 1,265 |
| Crash Bandicoot Mind over Mutant | 1,247 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,218 |
| Total Plays | 159,530 |
| Played Today | 130 |
| Users Online | 11 |
|
| |