Top Games
| Lord Of The Board | 5,987 |
| Wakeboarding XS | 4,906 |
| Advanced Ninja | 3,953 |
| Stick Cricket | 3,375 |
| Rugby | 1,834 |
| 18 Wheeler | 1,494 |
| Endless Zombie Rampage | 1,470 |
| 12 Holes of X-Mas | 1,311 |
| Counter Drift | 1,295 |
| Crash Bandicoot Mind over Mutant | 1,264 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,218 |
| Total Plays | 161,852 |
| Played Today | 58 |
| Users Online | 3 |
|
Action & Adventure Game Previews
| |